<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for /home/spsneo/blog</title>
	<atom:link href="http://spsneo.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spsneo.com/blog</link>
	<description>Trying to move every bit to cloud.</description>
	<lastBuildDate>Thu, 27 Oct 2011 04:00:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on The Advantages of Looking Stuff Up by Kshitiz</title>
		<link>http://spsneo.com/blog/the-advantages-of-looking-stuff-up/comment-page-1/#comment-479</link>
		<dc:creator>Kshitiz</dc:creator>
		<pubDate>Thu, 27 Oct 2011 04:00:21 +0000</pubDate>
		<guid isPermaLink="false">http://spsneo.com/blog/?page_id=170#comment-479</guid>
		<description>New theme! Clean!!</description>
		<content:encoded><![CDATA[<p>New theme! Clean!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GRUB Tutorial for Beginners by GRUB &#124; Warren Tang&#039;s Blog</title>
		<link>http://spsneo.com/blog/2008/07/20/grub-tutorial/comment-page-1/#comment-474</link>
		<dc:creator>GRUB &#124; Warren Tang&#039;s Blog</dc:creator>
		<pubDate>Sun, 15 May 2011 14:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://spsneo.com/blog/?p=15#comment-474</guid>
		<description>[...] Boot with GRUB http://www.linuxjournal.com/article/4622 GRUB Tutorial for Beginners http://spsneo.com/blog/2008/07/20/grub-tutorial/ How to install GRUB on the MBR [...]</description>
		<content:encoded><![CDATA[<p>[...] Boot with GRUB <a href="http://www.linuxjournal.com/article/4622" rel="nofollow">http://www.linuxjournal.com/article/4622</a> GRUB Tutorial for Beginners <a href="http://spsneo.com/blog/2008/07/20/grub-tutorial/" rel="nofollow">http://spsneo.com/blog/2008/07/20/grub-tutorial/</a> How to install GRUB on the MBR [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to install Pintos on QEMU by Priyank</title>
		<link>http://spsneo.com/blog/2008/08/03/how-to-install-pintos-on-qemu/comment-page-1/#comment-472</link>
		<dc:creator>Priyank</dc:creator>
		<pubDate>Sun, 17 Apr 2011 12:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://spsneo.com/blog/?p=25#comment-472</guid>
		<description>Hello all!

If you are getting the &#039;Cannot find kernel&#039;, then go to the &quot;~/pintos/src/threads/build&quot; and then run the command.

Also, os.dsk wsa not found anywhere and it didn&#039;t affect anything :D.</description>
		<content:encoded><![CDATA[<p>Hello all!</p>
<p>If you are getting the &#8216;Cannot find kernel&#8217;, then go to the &#8220;~/pintos/src/threads/build&#8221; and then run the command.</p>
<p>Also, os.dsk wsa not found anywhere and it didn&#8217;t affect anything <img src='http://spsneo.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perplexing Probability &#8211; Things are not always obvious by kageiit</title>
		<link>http://spsneo.com/blog/2011/01/17/perplexing-probability-things-are-not-always-obvious/comment-page-1/#comment-452</link>
		<dc:creator>kageiit</dc:creator>
		<pubDate>Wed, 19 Jan 2011 06:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://spsneo.com/blog/?p=146#comment-452</guid>
		<description>you think too much :)</description>
		<content:encoded><![CDATA[<p>you think too much <img src='http://spsneo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perplexing Probability &#8211; Things are not always obvious by spsneo</title>
		<link>http://spsneo.com/blog/2011/01/17/perplexing-probability-things-are-not-always-obvious/comment-page-1/#comment-450</link>
		<dc:creator>spsneo</dc:creator>
		<pubDate>Tue, 18 Jan 2011 00:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://spsneo.com/blog/?p=146#comment-450</guid>
		<description>@Nipun

Yeah yeah, I forgot to mention that matches are independent. Its a totally hypothetical series. :-)</description>
		<content:encoded><![CDATA[<p>@Nipun</p>
<p>Yeah yeah, I forgot to mention that matches are independent. Its a totally hypothetical series. <img src='http://spsneo.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Perplexing Probability &#8211; Things are not always obvious by Nipun</title>
		<link>http://spsneo.com/blog/2011/01/17/perplexing-probability-things-are-not-always-obvious/comment-page-1/#comment-449</link>
		<dc:creator>Nipun</dc:creator>
		<pubDate>Mon, 17 Jan 2011 19:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://spsneo.com/blog/?p=146#comment-449</guid>
		<description>If matches are independent (!), then S-I-S is better then I-S-I by a factor of:
(2-P(India wins away))/(2-P(India wins at home))

Conditional probability will introduce too many variables :D</description>
		<content:encoded><![CDATA[<p>If matches are independent (!), then S-I-S is better then I-S-I by a factor of:<br />
(2-P(India wins away))/(2-P(India wins at home))</p>
<p>Conditional probability will introduce too many variables <img src='http://spsneo.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s wrong with binary search! by Satyajeet</title>
		<link>http://spsneo.com/blog/2011/01/11/whats-wrong-with-binary-search/comment-page-1/#comment-447</link>
		<dc:creator>Satyajeet</dc:creator>
		<pubDate>Thu, 13 Jan 2011 18:48:14 +0000</pubDate>
		<guid isPermaLink="false">http://spsneo.com/blog/?p=138#comment-447</guid>
		<description>@Nipun,

There is bug in your solution. 
It wudn&#039;t work when both low and high are odd numbers.

let&#039;s say: low = 3 and high = 7
mid should be (3 +7)/2 = 5. I mean (3 + 7) &gt;&gt; 1 :P

A/c to ur solution:

mid = 3/2 + 7/2 = 1 + 3 = 4 (wrong)</description>
		<content:encoded><![CDATA[<p>@Nipun,</p>
<p>There is bug in your solution.<br />
It wudn&#8217;t work when both low and high are odd numbers.</p>
<p>let&#8217;s say: low = 3 and high = 7<br />
mid should be (3 +7)/2 = 5. I mean (3 + 7) &gt;&gt; 1 <img src='http://spsneo.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>A/c to ur solution:</p>
<p>mid = 3/2 + 7/2 = 1 + 3 = 4 (wrong)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s wrong with binary search! by Satyajeet</title>
		<link>http://spsneo.com/blog/2011/01/11/whats-wrong-with-binary-search/comment-page-1/#comment-446</link>
		<dc:creator>Satyajeet</dc:creator>
		<pubDate>Thu, 13 Jan 2011 18:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://spsneo.com/blog/?p=138#comment-446</guid>
		<description>Really a nice bug that we generally miss it.

Thanx for pointing it out..:)

Nice point:-
A bug can exist for half a century despite our best efforts to exterminate it. We must program carefully, defensively, and remain ever vigilant.</description>
		<content:encoded><![CDATA[<p>Really a nice bug that we generally miss it.</p>
<p>Thanx for pointing it out..:)</p>
<p>Nice point:-<br />
A bug can exist for half a century despite our best efforts to exterminate it. We must program carefully, defensively, and remain ever vigilant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s wrong with binary search! by spsneo</title>
		<link>http://spsneo.com/blog/2011/01/11/whats-wrong-with-binary-search/comment-page-1/#comment-445</link>
		<dc:creator>spsneo</dc:creator>
		<pubDate>Thu, 13 Jan 2011 11:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://spsneo.com/blog/?p=138#comment-445</guid>
		<description>@Nipun

Google Research blog suggested a better way (one sum and one shift).</description>
		<content:encoded><![CDATA[<p>@Nipun</p>
<p>Google Research blog suggested a better way (one sum and one shift).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s wrong with binary search! by Nipun</title>
		<link>http://spsneo.com/blog/2011/01/11/whats-wrong-with-binary-search/comment-page-1/#comment-444</link>
		<dc:creator>Nipun</dc:creator>
		<pubDate>Thu, 13 Jan 2011 11:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://spsneo.com/blog/?p=138#comment-444</guid>
		<description>Apparently 

mid = lo/2 + hi/2;

would be more more efficient (two shifts, one sum)</description>
		<content:encoded><![CDATA[<p>Apparently </p>
<p>mid = lo/2 + hi/2;</p>
<p>would be more more efficient (two shifts, one sum)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

